At the national level, Cambodia’s waste management is overseen by multiple ministries, each with distinct responsibilities as outlined in Table 1 below.
Table 1. Ministries overseeing waste management in Cambodia and their respective responsibilities
Ministry | Authority |
|---|---|
Roles in Waste Management | |
Ministry of Environment (MoE) | The management of municipal solid waste, industrial waste, and hazardous waste including demolition and construction waste falls under the responsibility of the General Directorate of Environmental Protection. Specifically, the Department of Solid Waste Management is responsible for issuing laws, sub-decrees, regulations, policies, as well as strategies for solid waste management at the national level. |
Ministry of Health (MoH) | Manages medical waste through the Department of Hospital Services and provincial departments of health, including by providing special incinerators at provincial hospitals both technical and equipment. |
Ministry of Industry, Science, Technology & Innovation (MISTI) | Regulates industrial sectors, including the management of industrial waste from private factories and production facilities. Promotes cleaner production processes and environmentally sound industrial practices. Works together with MoE on industrial waste standards and compliance. |
Ministry of Agriculture, Forestry and Fisheries (MaFF) | Oversees the registration of agricultural pesticides and fertilizers under the General Directorate of Agriculture and the management of its waste disposal, in cooperation with the Ministry of Environment. |
Ministry of Interior (MoI) | Supports local (capital, provincial, and city) administrations to promote decentralisation and deconcentrating of waste administration, including waste management. This responsibility falls under the General Department of Administration in cooperation with the National Committee for Sub-National Democratic Development. Helps strengthen institutional and administrative capacity at sub-national levels to implement waste services. Works with the National Committee for Sub-National Democratic Development in waste administration. |
Roles in Supporting | |
Ministry of Planning (MoP) | Contributes to waste management through development planning and statistics, helping to align waste infrastructure and services with national development objectives. |
MoEF | Plays a role in approving financial investments and budgeting for waste management projects and infrastructure at national and sub-national levels. |
Ministry of Public Works and Transport (MPWT) | Involved with landfill design, construction, and transport infrastructure related to waste disposal and service delivery — often in coordination with MoE and local authorities. |
Source: modified from PPCA et al. (2018).
Updated as of 30 January 2026.
PPCA, IGES, Nexus, UN Environment, CCCA (2018), Phnom Penh Waste Management strategy and action plan 2018-2035. https://iges.or.jp/en/publication_documents/pub/policysubmission/en/6688/Phnom+Penh+Waste+management+strategy+and+action+plan+2018-2035_web.pdf (accessed 23 December 2024).
At the national level, Cambodia’s waste management is overseen by multiple ministries, each with distinct responsibilities as outlined in Table 1 below.
Table 1. Ministries overseeing waste management in Cambodia and their respective responsibilities
Ministry | Authority |
|---|---|
Roles in Waste Management | |
Ministry of Environment (MoE) | The management of municipal solid waste, industrial waste, and hazardous waste including demolition and construction waste falls under the responsibility of the General Directorate of Environmental Protection. Specifically, the Department of Solid Waste Management is responsible for issuing laws, sub-decrees, regulations, policies, as well as strategies for solid waste management at the national level. |
Ministry of Health (MoH) | Manages medical waste through the Department of Hospital Services and provincial departments of health, including by providing special incinerators at provincial hospitals both technical and equipment. |
Ministry of Industry, Science, Technology & Innovation (MISTI) | Regulates industrial sectors, including the management of industrial waste from private factories and production facilities. Promotes cleaner production processes and environmentally sound industrial practices. Works together with MoE on industrial waste standards and compliance. |
Ministry of Agriculture, Forestry and Fisheries (MaFF) | Oversees the registration of agricultural pesticides and fertilizers under the General Directorate of Agriculture and the management of its waste disposal, in cooperation with the Ministry of Environment. |
Ministry of Interior (MoI) | Supports local (capital, provincial, and city) administrations to promote decentralisation and deconcentrating of waste administration, including waste management. This responsibility falls under the General Department of Administration in cooperation with the National Committee for Sub-National Democratic Development. Helps strengthen institutional and administrative capacity at sub-national levels to implement waste services. Works with the National Committee for Sub-National Democratic Development in waste administration. |
Roles in Supporting | |
Ministry of Planning (MoP) | Contributes to waste management through development planning and statistics, helping to align waste infrastructure and services with national development objectives. |
MoEF | Plays a role in approving financial investments and budgeting for waste management projects and infrastructure at national and sub-national levels. |
Ministry of Public Works and Transport (MPWT) | Involved with landfill design, construction, and transport infrastructure related to waste disposal and service delivery — often in coordination with MoE and local authorities. |
Source: modified from PPCA et al. (2018).
Updated as of 30 January 2026.
PPCA, IGES, Nexus, UN Environment, CCCA (2018), Phnom Penh Waste Management strategy and action plan 2018-2035. https://iges.or.jp/en/publication_documents/pub/policysubmission/en/6688/Phnom+Penh+Waste+management+strategy+and+action+plan+2018-2035_web.pdf (accessed 23 December 2024).