In 2017, Myanmar issued the National Waste Management Strategy and Action Plan for Myanmar (2017–2030). Table 1 shows the strategic goals and action of this plan.
Table 1. Goals of the National Waste Management Strategy and Action Plan for Myanmar
No. | Goal and Target | Duration | Achievement Target |
---|---|---|---|
1. | Advance waste collection management and eradicate practice of uncontrolled dumping and waste burning | ||
- Attain sound waste collection by all citizens | 8–12 years | 100% | |
- Eradicate practice of uncontrolled dumping and burning in cities and authorise the use of environmentally sound disposal facilities in all cities | 8–12 years | 100% | |
2. | Promote sustainable waste management of industrial and hazardous waste | ||
- Authorise waste collection and sound hazardous waste treatment in all cities | 8–12 years | 100% | |
- Authorise sound and environment-based industrial waste treatment in all cities | 8–12 years | 100% | |
3. | Reduce waste by applying the 3R principles and establishing a resource circular society | ||
- Authorise city waste management strategies and action plan for waste reduction | 8–12 years | 100% | |
- Authorise food waste switch from landfills | 8–12 years | 100% | |
- Authorise waste separation and waste recycling for industrial, medical, and other wastes | 8–12 years | 100% | |
4. | Secure sustainable financing scheme | ||
- Perform full cost accounting for waste services in all cities | 8–12 years | 100% | |
- Establish cost-reflective tariffs for waste management services in all cities | 8–12 years | 100% | |
5. | Raise awareness, provide assistance, and build capacity | ||
- Improve implementation of standard awareness-raising programmes in cities | 8–12 years | 100% | |
- Reinforce implementation of environmental education programmes in schools | 8–12 years | 100% | |
6. | Encourage fulfilment, control, enforcement, and recognition | ||
- Establish benchmark performance indicators within the city’s development committee | 8–12 years | 100% | |
- Alleviate successful enforcement actions field | 8–12 years | 100% | |
- Reduce number of non-compliant entities |
Source: ECD and MONREC (2017).
On a smaller scale, Mandalay City has launched the Waste Management Strategy and Action Plan for Mandalay City 2017–2030. As the second largest city in Myanmar, with a growing population and economy, Mandalay faces huge challenges in managing its waste. The city has five strategic goals to create better waste management (Table 2).
Table 2. Five Strategic Goals of Waste Management in Mandalay City
Goal | 2017–2020 | 2021–2025 | 2026–2030 |
A. Provision of sufficient and affordable municipal waste collection service | |||
Increased collection coverage of municipal waste | 80% | 90% | 100% |
Separation of waste at source and operation of a collection system | 1 or 2 pilot counties | Half of counties | All counties |
Increased material recovery and recycling | 25% | 50% | 80% |
B. Termination of uncontrolled dumping and open burning, and increase of final treatment and disposal | |||
Reduction of illegal dumping and open burning | 50% | 75% | 100% |
Enhancement of landfill | Improvement of operation of existing open dumps and controlled landfills | Development of sanitary landfill | Full operation of sanitary landfill |
Reduction of food waste, market waste, and green waste disposed in landfills | 15% | 35% | 60% and enforcement of law banning food and market waste in landfills |
Introduction of appropriate technologies | Feasibility study and pilot application of composting, biogas, etc. | Composting and biogas. Feasibility study on refuse-derived fuel (RDF) and waste-to-energy (WTE) technologies | Application of RDF and WTE technologies |
C. Promotion of proper waste collection and treatment of industrial and other special types of waste | |||
Increased recycling of industrial and other types of waste | 25% | 50% | 80% |
Reduction of industrial and other types of waste in landfills without pre-treatment | 25% | 50% | Ban on industrial waste to be disposed in landfills (100%) |
D. Promotion of proper disposal and treatment of liquid waste | |||
Increased coverage of liquid waste collection and treatment in domestic sector | 25% | 50% | 100% |
Increased coverage of liquid waste collection and treatment in industrial sector | 25% | 50% | 100% |
Increased coverage of liquid waste collection and treatment in public areas | 25% | 50% | 100% |
E. Performance of capacity development, awareness raising, and advocacy | |||
Increased number of counties that implement standard awareness-raising programmes | 25% | 50% | 100% |
Increased number of schools that implement environmental education programmes | 25% | 50% | 100% |
Increased cooperation with other stakeholders for sustainable waste management service | 25% | 50% | 100% |
F. Promotion of sustainable services through regular reviews, monitoring, innovation, and improvement | |||
Development and monitoring of data collection and benchmark performance | 50% | 75% | 100% |
Decreased number of enforcement actions against non-compliant entities | 50% | 75% | 100% |
Increased customer satisfaction on waste management service | 50% | 75% | 100% |
Environmental Conservation Department (ECD) and Ministry of the Natural Resources and Environmental Conservation (MONREC) (2017), National Waste Management Strategy and Action Plan for Myanmar (2017–2030). https://optoce.no/wp-content/uploads/2019/04/Myanmar-National-Waste-Management-Strategy_Mar-2018.pdf. (accessed 8 November 2019).
Mandalay City Development Committee (MCDC) and the Environmental Conservation Department (ECD) (2017), Waste Management Strategy and Action Plan for Mandalay City (2017–2030). https://wedocs.unep.org/bitstream/handle/20.500.11822/30990/WMSen.pdf?sequence=1&isAllowed=y (accessed 23 April 2021).
In 2017, Myanmar issued the National Waste Management Strategy and Action Plan for Myanmar (2017–2030). Table 1 shows the strategic goals and action of this plan.
Table 1. Goals of the National Waste Management Strategy and Action Plan for Myanmar
No. | Goal and Target | Duration | Achievement Target |
---|---|---|---|
1. | Advance waste collection management and eradicate practice of uncontrolled dumping and waste burning | ||
- Attain sound waste collection by all citizens | 8–12 years | 100% | |
- Eradicate practice of uncontrolled dumping and burning in cities and authorise the use of environmentally sound disposal facilities in all cities | 8–12 years | 100% | |
2. | Promote sustainable waste management of industrial and hazardous waste | ||
- Authorise waste collection and sound hazardous waste treatment in all cities | 8–12 years | 100% | |
- Authorise sound and environment-based industrial waste treatment in all cities | 8–12 years | 100% | |
3. | Reduce waste by applying the 3R principles and establishing a resource circular society | ||
- Authorise city waste management strategies and action plan for waste reduction | 8–12 years | 100% | |
- Authorise food waste switch from landfills | 8–12 years | 100% | |
- Authorise waste separation and waste recycling for industrial, medical, and other wastes | 8–12 years | 100% | |
4. | Secure sustainable financing scheme | ||
- Perform full cost accounting for waste services in all cities | 8–12 years | 100% | |
- Establish cost-reflective tariffs for waste management services in all cities | 8–12 years | 100% | |
5. | Raise awareness, provide assistance, and build capacity | ||
- Improve implementation of standard awareness-raising programmes in cities | 8–12 years | 100% | |
- Reinforce implementation of environmental education programmes in schools | 8–12 years | 100% | |
6. | Encourage fulfilment, control, enforcement, and recognition | ||
- Establish benchmark performance indicators within the city’s development committee | 8–12 years | 100% | |
- Alleviate successful enforcement actions field | 8–12 years | 100% | |
- Reduce number of non-compliant entities |
Source: ECD and MONREC (2017).
On a smaller scale, Mandalay City has launched the Waste Management Strategy and Action Plan for Mandalay City 2017–2030. As the second largest city in Myanmar, with a growing population and economy, Mandalay faces huge challenges in managing its waste. The city has five strategic goals to create better waste management (Table 2).
Table 2. Five Strategic Goals of Waste Management in Mandalay City
Goal | 2017–2020 | 2021–2025 | 2026–2030 |
A. Provision of sufficient and affordable municipal waste collection service | |||
Increased collection coverage of municipal waste | 80% | 90% | 100% |
Separation of waste at source and operation of a collection system | 1 or 2 pilot counties | Half of counties | All counties |
Increased material recovery and recycling | 25% | 50% | 80% |
B. Termination of uncontrolled dumping and open burning, and increase of final treatment and disposal | |||
Reduction of illegal dumping and open burning | 50% | 75% | 100% |
Enhancement of landfill | Improvement of operation of existing open dumps and controlled landfills | Development of sanitary landfill | Full operation of sanitary landfill |
Reduction of food waste, market waste, and green waste disposed in landfills | 15% | 35% | 60% and enforcement of law banning food and market waste in landfills |
Introduction of appropriate technologies | Feasibility study and pilot application of composting, biogas, etc. | Composting and biogas. Feasibility study on refuse-derived fuel (RDF) and waste-to-energy (WTE) technologies | Application of RDF and WTE technologies |
C. Promotion of proper waste collection and treatment of industrial and other special types of waste | |||
Increased recycling of industrial and other types of waste | 25% | 50% | 80% |
Reduction of industrial and other types of waste in landfills without pre-treatment | 25% | 50% | Ban on industrial waste to be disposed in landfills (100%) |
D. Promotion of proper disposal and treatment of liquid waste | |||
Increased coverage of liquid waste collection and treatment in domestic sector | 25% | 50% | 100% |
Increased coverage of liquid waste collection and treatment in industrial sector | 25% | 50% | 100% |
Increased coverage of liquid waste collection and treatment in public areas | 25% | 50% | 100% |
E. Performance of capacity development, awareness raising, and advocacy | |||
Increased number of counties that implement standard awareness-raising programmes | 25% | 50% | 100% |
Increased number of schools that implement environmental education programmes | 25% | 50% | 100% |
Increased cooperation with other stakeholders for sustainable waste management service | 25% | 50% | 100% |
F. Promotion of sustainable services through regular reviews, monitoring, innovation, and improvement | |||
Development and monitoring of data collection and benchmark performance | 50% | 75% | 100% |
Decreased number of enforcement actions against non-compliant entities | 50% | 75% | 100% |
Increased customer satisfaction on waste management service | 50% | 75% | 100% |
Environmental Conservation Department (ECD) and Ministry of the Natural Resources and Environmental Conservation (MONREC) (2017), National Waste Management Strategy and Action Plan for Myanmar (2017–2030). https://optoce.no/wp-content/uploads/2019/04/Myanmar-National-Waste-Management-Strategy_Mar-2018.pdf. (accessed 8 November 2019).
Mandalay City Development Committee (MCDC) and the Environmental Conservation Department (ECD) (2017), Waste Management Strategy and Action Plan for Mandalay City (2017–2030). https://wedocs.unep.org/bitstream/handle/20.500.11822/30990/WMSen.pdf?sequence=1&isAllowed=y (accessed 23 April 2021).