Thailand has comprehensive action plans and roadmaps to tackle marine plastic litter, which indicates the country’s serious intention to combat this global issue. In May 2016, the National Solid Waste Management Master Plan (2016–2021) was created, and the responsibility for its implementation handed over to the Ministry of Natural Resources and Environment and the Ministry of Interior. Table 1 lists the waste management targets in the master plan.
Table 1. Items and Targets on Waste Management
Item | Targets | By Year |
---|---|---|
Municipal solid waste | Properly manage more than 75% of total amount of municipal solid waste | 2021 |
Properly manage the 100% accumulated municipal solid waste generated in 2015 | 2019 | |
Engage more than 50% of total local authorities to conduct waste segregation at source | 2021 | |
Industrial waste | Properly manage 100% of industrial waste | 2020 |
Hazardous waste | Collect and properly dispose of more than 30% of total household hazardous waste | 2021 |
Properly manage 100% of infectious medical waste | 2020 |
Source: Pollution Control Department (2016); Akenji et al. (2019).
To support the implementation of the master plan, authorities have developed follow-up actions, including activities, plans, and/or roadmaps. Table 2 lists follow-up actions in support of the master plan.
Table 2. Follow-up Actions to Support the Master Plan
Action | Year | Aims | Authority in Charge |
---|---|---|---|
Establish the ‘Thailand Zero Waste Action Plan (2016–2017)’ | 2016 | Achieve short-term targets:
| Department of Local Administration |
Establish the ‘Plastic Debris Management Plan (2017–2021)’ | 2017 | Introduce and encourage environment-friendly design for packaging and plastic substitution; develop material flow for plastic packaging; implement 3R (reduce, reuse, recycle) strategy; and enhance education for relevant stakeholders | Pollution Control Department |
Establish the ‘National Roadmap for Development of Bioplastic Industry’ | 2017 | Design easily degradable plastic for marketing production and to make the country a bioplastic hub | Ministry of Industry |
Establish the National Reform Committee including Subcommittee on Natural Resources and Environment Reform | 2017 | Address the issue of marine debris under a steering group | Government of Thailand |
Formulate the 2018 Municipal Solid Waste Management Action Plan | 2018 | Set targets by 2018:
| Department of Local Administration |
Establish three working groups under the Plastic Waste Management Subcommittee of the National Environment Board | 2018 | Guide the development of policies on reducing unnecessary packaging and products. Each working group shall have different responsibilities: one to develop plastic management mechanisms, one to conduct promotion and public relations, and one to develop and utilise plastic waste | Government of Thailand |
Completely prohibit the use of plastic bags in the 30 hospitals under the Department of Medical Services | 2018 | Reduce single plastic use | Department of Medical Services (Ministry of Public Health) |
Conduct relevant campaigns in 7,000 locations nationwide | 2018 | Involve schools, government offices, department stores, convenience stores, and open markets in raising public awareness and education towards marine plastic litter | Department of Environmental Quality Promotion and Ministry of Interior |
Formulate the 10-year plan for plastic and plastic wastes management as the ‘Thailand’s Roadmap on Plastic Waste Management 2018–2030’ | 2019 | Replace plastics with environment-friendly materials under the following policies:
| Ministry of Natural Resources and Environment |
Source: Weerathaworn (2013); Akenji et al. (2019); Wichai‑utcha and Chavalparit (2019).
Table 3 lists the step-by-step targets in the ‘Thailand’s Roadmap on Plastic Waste Management 2018–2030’.
Table 3. Detail Targets in the Thailand’s Roadmap on Plastic Waste Management 2018–2030
Target | Time Frame | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
Ban the use of: | Plastic cap seals | 80% | 100% | |||||||||||
Oxo-degradable plastic products | 100% | |||||||||||||
Microbeads | 100% | |||||||||||||
Lightweight plastic bags (less than 36 microns thick) | 25% | 50% | 75% | 100% | ||||||||||
Food containers made from foam | 25% | 50% | 75% | 100% | ||||||||||
Single-use plastic cups (less than 100 microns thick) | 25% | 50% | 75% | 100% | ||||||||||
Plastic straws (exceptions for children, patients, and the elderly) | 25% | 50% | 75% | 100% | ||||||||||
Reuse and recycle (including energy recovery) the targeted plastic waste, including thick plastic bags, plastic utensils, plastic bottles, plastic box/tray, plastic film packaging, thick plastic cups, and plastic lids. | 22% | 25% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Source: Pollution Control Department (2018).
In November 2021, Thailand passed a resolution agreeing with Action Plan on Plastic Waste Management Phase I (2020-2022). Detail targets in the Action Plan are listed in Table 4. This Action Plan has developed measures, plans and projects that establish rules, regulations and procedures, including but not limited, to prevent dumping of waste into the sea and establish guidelines to prevent and address plastic waste issues in the sea for tourism business and marine transportation.
Table 4. Detail Targets in the Action Plan on Plastic Waste Management Phase I (2020–2022)
Indicators | Baseline in 2019 (ton/year) | Target (% or ton/year) | ||
---|---|---|---|---|
2020 | 2021 | 2022 | ||
1. Reduce and stop using targeted single-use plastics. | - | 50% | 75% | 100% |
1.1 Lightweight plastic bags (less than 36 microns thick) | 345,522 | 171,261 | 256,892 | 345,522 |
1.2 Food containers made from foam | 15,176 | 7,588 | 11,382 | 15,176 |
1.3 Single-use plastic cups (less than 100 microns thick) | 22,679 | 11,340 | 17,009 | 22,679 |
1.4 Plastic straws | 3,647 | 1,824 | 2,735 | 3,647 |
2. Recycle at least 50% of targeted plastic waste by applying circular economy principle. Targeted plastic waste includes plastic bag (HDPE, LLDPE, LDPE, PP), single-layer plastic packaging films (HDPE, LL/LDPE), plastic bottle (all kinds), bottle cap, plastic cap, food tray/container, and cutlery. | - | 30% | 40% | 50% |
1,390,865 | 417,260 | 556,364 | 695,433 |
Source: Pollution Control Department (2021).
Akenji, L., M. Bengtsson, M. Kato, M. Hengesbaugh, Y. Hotta, C. Aoki-Suzuki, P.J.D. Gamaralalage, and C. Liu (2019), Circular Economy and Plastics: A Gap-Analysis in ASEAN Member States. Brussels: European Commission Directorate General for Environment and Directorate General for International Cooperation and Development, Jakarta: Association of Southeast Asian Nations (ASEAN).
Pollution Control Department (2016), National Solid Waste Management Master Plan (2016–2021). Pollution Control Department. http://www.pcd.go.th/public/Publications/print_waste.cfm?task=WasteMasterPlan (accessed 01 November 2019).
Pollution Control Department (2018), Thailand’s Roadmap on Plastic Waste Management 2018–2030. Pollution Control Department.
Pollution Control Department (2021), Action Plan on Plastic Waste Management Phase I (2020-2022). https://www.pcd.go.th/publication/15038/ (accessed 18 March 2022).
Weerathaworn, P. (2013), ‘Trend of Bioplastic Industry in Thailand’, Plastic Foresight, 8(2), pp.12–20.
Wichai‑utcha, N. and O. Chavalparit (2019), ‘3Rs Policy and Plastic Waste Management in Thailand’, Journal of Material Cycles and Waste Management, 21(1), pp.10–22.
Thailand has comprehensive action plans and roadmaps to tackle marine plastic litter, which indicates the country’s serious intention to combat this global issue. In May 2016, the National Solid Waste Management Master Plan (2016–2021) was created, and the responsibility for its implementation handed over to the Ministry of Natural Resources and Environment and the Ministry of Interior. Table 1 lists the waste management targets in the master plan.
Table 1. Items and Targets on Waste Management
Item | Targets | By Year |
---|---|---|
Municipal solid waste | Properly manage more than 75% of total amount of municipal solid waste | 2021 |
Properly manage the 100% accumulated municipal solid waste generated in 2015 | 2019 | |
Engage more than 50% of total local authorities to conduct waste segregation at source | 2021 | |
Industrial waste | Properly manage 100% of industrial waste | 2020 |
Hazardous waste | Collect and properly dispose of more than 30% of total household hazardous waste | 2021 |
Properly manage 100% of infectious medical waste | 2020 |
Source: Pollution Control Department (2016); Akenji et al. (2019).
To support the implementation of the master plan, authorities have developed follow-up actions, including activities, plans, and/or roadmaps. Table 2 lists follow-up actions in support of the master plan.
Table 2. Follow-up Actions to Support the Master Plan
Action | Year | Aims | Authority in Charge |
---|---|---|---|
Establish the ‘Thailand Zero Waste Action Plan (2016–2017)’ | 2016 | Achieve short-term targets:
| Department of Local Administration |
Establish the ‘Plastic Debris Management Plan (2017–2021)’ | 2017 | Introduce and encourage environment-friendly design for packaging and plastic substitution; develop material flow for plastic packaging; implement 3R (reduce, reuse, recycle) strategy; and enhance education for relevant stakeholders | Pollution Control Department |
Establish the ‘National Roadmap for Development of Bioplastic Industry’ | 2017 | Design easily degradable plastic for marketing production and to make the country a bioplastic hub | Ministry of Industry |
Establish the National Reform Committee including Subcommittee on Natural Resources and Environment Reform | 2017 | Address the issue of marine debris under a steering group | Government of Thailand |
Formulate the 2018 Municipal Solid Waste Management Action Plan | 2018 | Set targets by 2018:
| Department of Local Administration |
Establish three working groups under the Plastic Waste Management Subcommittee of the National Environment Board | 2018 | Guide the development of policies on reducing unnecessary packaging and products. Each working group shall have different responsibilities: one to develop plastic management mechanisms, one to conduct promotion and public relations, and one to develop and utilise plastic waste | Government of Thailand |
Completely prohibit the use of plastic bags in the 30 hospitals under the Department of Medical Services | 2018 | Reduce single plastic use | Department of Medical Services (Ministry of Public Health) |
Conduct relevant campaigns in 7,000 locations nationwide | 2018 | Involve schools, government offices, department stores, convenience stores, and open markets in raising public awareness and education towards marine plastic litter | Department of Environmental Quality Promotion and Ministry of Interior |
Formulate the 10-year plan for plastic and plastic wastes management as the ‘Thailand’s Roadmap on Plastic Waste Management 2018–2030’ | 2019 | Replace plastics with environment-friendly materials under the following policies:
| Ministry of Natural Resources and Environment |
Source: Weerathaworn (2013); Akenji et al. (2019); Wichai‑utcha and Chavalparit (2019).
Table 3 lists the step-by-step targets in the ‘Thailand’s Roadmap on Plastic Waste Management 2018–2030’.
Table 3. Detail Targets in the Thailand’s Roadmap on Plastic Waste Management 2018–2030
Target | Time Frame | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
Ban the use of: | Plastic cap seals | 80% | 100% | |||||||||||
Oxo-degradable plastic products | 100% | |||||||||||||
Microbeads | 100% | |||||||||||||
Lightweight plastic bags (less than 36 microns thick) | 25% | 50% | 75% | 100% | ||||||||||
Food containers made from foam | 25% | 50% | 75% | 100% | ||||||||||
Single-use plastic cups (less than 100 microns thick) | 25% | 50% | 75% | 100% | ||||||||||
Plastic straws (exceptions for children, patients, and the elderly) | 25% | 50% | 75% | 100% | ||||||||||
Reuse and recycle (including energy recovery) the targeted plastic waste, including thick plastic bags, plastic utensils, plastic bottles, plastic box/tray, plastic film packaging, thick plastic cups, and plastic lids. | 22% | 25% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Source: Pollution Control Department (2018).
In November 2021, Thailand passed a resolution agreeing with Action Plan on Plastic Waste Management Phase I (2020-2022). Detail targets in the Action Plan are listed in Table 4. This Action Plan has developed measures, plans and projects that establish rules, regulations and procedures, including but not limited, to prevent dumping of waste into the sea and establish guidelines to prevent and address plastic waste issues in the sea for tourism business and marine transportation.
Table 4. Detail Targets in the Action Plan on Plastic Waste Management Phase I (2020–2022)
Indicators | Baseline in 2019 (ton/year) | Target (% or ton/year) | ||
---|---|---|---|---|
2020 | 2021 | 2022 | ||
1. Reduce and stop using targeted single-use plastics. | - | 50% | 75% | 100% |
1.1 Lightweight plastic bags (less than 36 microns thick) | 345,522 | 171,261 | 256,892 | 345,522 |
1.2 Food containers made from foam | 15,176 | 7,588 | 11,382 | 15,176 |
1.3 Single-use plastic cups (less than 100 microns thick) | 22,679 | 11,340 | 17,009 | 22,679 |
1.4 Plastic straws | 3,647 | 1,824 | 2,735 | 3,647 |
2. Recycle at least 50% of targeted plastic waste by applying circular economy principle. Targeted plastic waste includes plastic bag (HDPE, LLDPE, LDPE, PP), single-layer plastic packaging films (HDPE, LL/LDPE), plastic bottle (all kinds), bottle cap, plastic cap, food tray/container, and cutlery. | - | 30% | 40% | 50% |
1,390,865 | 417,260 | 556,364 | 695,433 |
Source: Pollution Control Department (2021).
Akenji, L., M. Bengtsson, M. Kato, M. Hengesbaugh, Y. Hotta, C. Aoki-Suzuki, P.J.D. Gamaralalage, and C. Liu (2019), Circular Economy and Plastics: A Gap-Analysis in ASEAN Member States. Brussels: European Commission Directorate General for Environment and Directorate General for International Cooperation and Development, Jakarta: Association of Southeast Asian Nations (ASEAN).
Pollution Control Department (2016), National Solid Waste Management Master Plan (2016–2021). Pollution Control Department. http://www.pcd.go.th/public/Publications/print_waste.cfm?task=WasteMasterPlan (accessed 01 November 2019).
Pollution Control Department (2018), Thailand’s Roadmap on Plastic Waste Management 2018–2030. Pollution Control Department.
Pollution Control Department (2021), Action Plan on Plastic Waste Management Phase I (2020-2022). https://www.pcd.go.th/publication/15038/ (accessed 18 March 2022).
Weerathaworn, P. (2013), ‘Trend of Bioplastic Industry in Thailand’, Plastic Foresight, 8(2), pp.12–20.
Wichai‑utcha, N. and O. Chavalparit (2019), ‘3Rs Policy and Plastic Waste Management in Thailand’, Journal of Material Cycles and Waste Management, 21(1), pp.10–22.